Sign up to stay up to date on the Tavernier Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88500 Overseas Highway Unit #214 1 1 574 $515,000 $897 0 days
127 Redwing Road 5 5 4,116 $4,250,000 $1,032 2 days
500 Burton Drive Unit #2211 2 2 841 $609,000 $724 8 days
200 Harborview Drive Unit #108 2 3 1,063 $719,000 $676 9 days
500 Burton Drive Unit #1410 2 2 826 $625,000 $756 9 days
200 Wrenn Street Unit #206 2 2 1,179 $499,000 $423 12 days
88707 Old Highway 4 3 3,691 $5,100,000 $1,381 15 days
218 Navajo Street 4 3 2,720 $2,995,000 $1,101 20 days
248 Tarpon Street 5 6 4,368 $5,595,000 $1,280 21 days
307 Lime Street 3 3 1,720 $999,000 $580 22 days
154 Redwing Road 4 5 2,320 $4,199,000 $1,809 23 days
203 Mohawk Street 3 3 1,491 $1,495,000 $1,002 26 days
114 Bessie Road 4 4 1,887 $2,649,000 $1,403 26 days
241 Hispanola Road 4 3 1,600 $929,000 $580 26 days
155 Plantation Avenue 3 3 1,295 $2,275,000 $1,756 29 days
144 Dove Avenue 2 2 1,232 $1,350,000 $1,095 30 days
201 Dexter Court 3 2 1,134 $1,750,000 $1,543 30 days
158 Coconut Row 3 3 1,681 $1,275,000 $758 40 days
194 Burgundy 5 3 3,118 $2,200,000 $705 41 days
135 Sunset Gardens Drive 2 2 1,286 $745,000 $579 41 days
156 Pearl Avenue 2 2 1,008 $729,000 $723 41 days
148 Pointview Road 2 2 800 $1,275,000 $1,593 42 days
200 Harborview Drive Unit #112 2 3 1,063 $795,000 $747 42 days
92295 Old State Road Unit #4A N/A 6 6,241 $2,995,000 $479 46 days
266 Bougainvillea Street 5 3 2,414 $1,200,000 $497 47 days
529 Beach Road 2 2 1,240 $797,000 $642 48 days
500 Burton Drive Unit #1307 2 2 826 $629,000 $761 48 days
148 Tequesta Street N/A N/A N/A $669,000 Unknown 48 days
200 Wrenn Street Unit #411 2 2 1,179 $699,000 $592 49 days
309 Woods Avenue 3 3 1,248 $1,795,000 $1,438 50 days
133 Ocean Drive 4 3 2,160 $2,199,000 $1,018 51 days
218 S Coconut Palm Boulevard 3 2 1,460 $1,399,000 $958 51 days
195 Ojibway Avenue N/A N/A N/A $1,999,900 Unknown 53 days
195 Ojibway Avenue 1 1 981 $1,999,900 $2,038 53 days
198 Lowe Street 5 5 4,170 $12,250,000 $2,937 55 days
472 Beach Road 3 2 1,472 $739,000 $502 57 days
182-184 Casa Court Drive Unit #182-184 4 2 1,782 $899,000 $504 59 days
Gardenia Street N/A N/A N/A $1,290,000 Unknown 64 days
140 Gardenia Street 1 1 978 $890,000 $910 64 days
202 Navajo Street 3 3 2,106 $1,899,999 $902 64 days
168 Harborview Drive 4 3 1,690 $4,495,000 $2,659 68 days
251 Apache Street 4 3 2,474 $2,699,000 $1,090 70 days
120 Peace Avenue 3 2 1,860 $859,000 $461 70 days
206 Humpty Dumpty Drive 6 4 3,670 $2,399,000 $653 70 days
156 Harborview Drive 2 2 1,386 $2,750,000 $1,984 73 days
124 Valjean Lane 2 2 1,649 $940,000 $570 73 days
500 Burton Drive Unit #1210 2 2 826 $649,000 $785 74 days
192 Indian Mound Trail 3 2 1,850 $2,500,000 $1,351 78 days
167 Pearl Avenue 4 2 1,475 $825,000 $559 82 days
149 Sunrise Drive 2 1 1,014 $669,000 $659 90 days
Average: 3.0 2.5 1,787 $1,725,429 $958 114 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Cocoa Drive 3 2 1,584 $865,000 $546 53 days
500 Burton Drive Unit #3302 2 2 826 $619,000 $749 66 days
275 Pueblo Street 3 2 1,215 $799,000 $657 69 days
179 Garden Street 3 2 924 $520,000 $562 108 days
174 Hibiscus Street 3 2 1,245 $845,000 $678 110 days
88540 Overseas Highway Unit #701 2 3 1,298 $1,549,000 $1,193 119 days
145 Plantation Drive 4 2 1,456 $1,790,000 $1,229 128 days
120 Plantation Drive 3 2 1,332 $1,595,000 $1,197 139 days
163 Fontaine Drive 3 2 2,669 $1,895,000 $710 140 days
91760 Overseas Highway N/A 0 2,562 $1,999,000 $780 153 days
165 Mohawk Street 3 2 1,279 $715,000 $559 167 days
158 Orlando Drive 5 3 2,340 $1,250,000 $534 300 days
Average: 3.1 2.0 1,560 $1,203,416 $783 130 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
90341 Old Highway Unit #11 1 1 600 $419,000 $385,000 $641 20 days 3/27/24
159 Florida Avenue N/A N/A N/A $1,200,000 $975,000 Unknown 121 days 3/22/24
171 Bougainvillea Street 5 5 3,355 $3,289,000 $3,100,000 $923 108 days 3/19/24
200 Harborview Drive Unit #101 2 3 1,063 $649,000 $630,000 $592 69 days 3/15/24
140 Peace Avenue 2 2 1,120 $624,900 $624,900 $557 71 days 3/12/24
500 Burton Drive Unit #4411 2 2 841 $740,000 $740,000 $879 0 days 3/8/24
184 Orange Blossom Road 5 4 2,758 $3,999,000 $3,500,000 $1,269 170 days 3/4/24
500 Burton Drive Unit #3304 1 1 577 $550,000 $530,000 $918 111 days 3/1/24
152 Riviera Drive 3 3 1,345 $1,875,000 $1,755,000 $1,304 199 days 3/1/24
88500 Overseas Highway Unit #125 1 1 574 $410,000 $410,000 $714 0 days 2/29/24
107 Spoonbill Road 4 3 3,230 $2,777,000 $2,700,000 $835 179 days 2/28/24
228 Tide Avenue 3 4 2,629 $3,699,000 $3,700,000 $1,407 39 days 2/21/24
150 Rushton Lane 3 3 1,743 $2,499,000 $2,400,000 $1,376 87 days 2/12/24
241 Pueblo Street 3 3 2,157 $2,299,000 $2,207,500 $1,023 114 days 2/9/24
125 Gardenia Street 4 2 1,632 $999,000 $950,000 $582 196 days 2/9/24
224 Tide Avenue 4 6 3,830 $7,500,000 $6,900,000 $1,801 76 days 1/31/24
226 Navajo Street 4 4 3,100 $3,595,000 $3,200,000 $1,032 58 days 1/26/24
114 Harbor Drive 3 2 1,632 $1,400,000 $1,275,000 $781 79 days 1/26/24
200 Pueblo 3 Lots Street 3 3 1,633 $2,389,000 $2,185,000 $1,338 76 days 1/19/24
115 Ocean Shores Drive N/A N/A N/A $555,000 $450,000 Unknown 0 days 1/12/24
168 Coral Avenue 3 2 1,746 $965,000 $945,000 $541 30 days 1/10/24
91655 Overseas Highway 2 3 4,090 $1,399,999 $1,400,000 $342 59 days 1/9/24
500 Burton Drive Unit #3206 2 2 841 $675,000 $645,000 $766 56 days 12/29/23
500 Burton Drive Unit #2402 2 2 826 $660,000 $625,880 $757 127 days 12/29/23
88500 Overseas Highway Unit #206 2 2 794 $480,000 $478,000 $602 61 days 12/18/23
218 Bristol Court 3 2 2,189 $1,850,000 $1,765,000 $806 137 days 12/15/23
200 Wrenn Street Unit #607 2 2 1,179 $650,000 $637,000 $540 282 days 12/15/23
266 Burgundy Drive 5 2 1,772 $1,249,000 $1,200,000 $677 445 days 12/13/23
240 S 240 Coconut Palm Boulevard 2 2 1,022 $1,550,000 $1,500,000 $1,467 36 days 11/15/23
206 Plantation Avenue N/A N/A N/A $1,250,000 $1,250,000 Unknown 103 days 11/8/23
119 Harbor Drive Unit #& Adjacent Lot 4 4 2,776 $2,999,000 $2,477,000 $892 100 days 11/6/23
324 Woods Avenue 4 3 2,252 $2,350,000 $2,100,000 $932 106 days 11/3/23
135 Pacific Avenue 4 3 2,668 $875,000 $825,000 $309 104 days 10/27/23
174 Indian Mound Trail 4 5 3,452 $3,300,000 $3,300,000 $955 0 days 10/26/23
169 Sunrise Drive 3 2 1,560 $1,150,000 $1,080,000 $692 39 days 10/24/23
88540 Overseas Highway Unit #725 AND Slip 34 2 2 1,298 $1,325,000 $1,300,000 $1,001 48 days 10/23/23
259 Pueblo Street 3 2 1,856 $1,399,000 $1,410,000 $759 43 days 10/20/23
223 Plantation Avenue 2 2 1,216 $1,850,000 $1,740,000 $1,430 60 days 10/17/23
119 Lake Road 4 4 2,740 $2,625,000 $2,475,000 $903 196 days 10/17/23
92550 Overseas Highway Unit #220 2 2 950 $649,000 $547,000 $575 438 days 10/17/23
239 Jasmine Street 3 2 1,255 $784,500 $730,000 $581 122 days 10/12/23
157 Burgundy Drive 2 2 1,344 $899,000 $850,000 $632 96 days 10/11/23
185 Ojibway Avenue 3 2 1,702 $1,949,900 $1,949,900 $1,145 63 days 10/5/23
112 Pearl Avenue 3 3 1,509 $698,900 $665,000 $440 109 days 10/4/23
500 Burton Drive Unit #4402 2 2 826 $709,000 $695,000 $841 120 days 9/28/23
Average: 2.9 2.6 1,801 $1,683,559 $1,582,381 $870 105 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45