Sign up to stay up to date on the Summerland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24357 W Caribbean Drive 2 2 864 $899,000 $1,040 10 days
1126 Lagoon Drive 3 2 2,088 $2,150,000 $1,029 18 days
1342 Ocean Drive 2 2 992 $1,275,000 $1,285 27 days
1165 Lagoon Drive 3 2 2,156 $2,295,000 $1,064 27 days
999 Flagship Drive 3 4 3,531 $5,495,000 $1,556 50 days
76 W Shore Drive 3 2 1,028 $1,150,000 $1,118 50 days
1082 Bay Drive 4 3 1,440 $1,999,900 $1,388 53 days
361 Ave D 2 3 1,818 $3,490,000 $1,919 85 days
45th Street N/A N/A N/A $570,000 Unknown 129 days
1300 Sunset Boulevard 6 8 7,720 $17,999,900 $2,331 136 days
947 Gulf Drive 3 2 1,400 $1,400,000 $1,000 178 days
1330 Ocean Drive 2 2 1,144 $1,699,000 $1,485 184 days
129 S Lake Drive 2 2 1,499 $999,000 $666 237 days
168 S Airport Drive 3 2 1,413 $980,000 $693 404 days
220 E Caribbean Drive 5 7 4,981 $5,900,000 $1,184 434 days
24931 Overseas Highway 2 4 1,965 $2,495,000 $1,269 450 days
616 E Shore Drive N/A N/A N/A $2,200,000 Unknown 488 days
24931 Overseas Highway 2 4 1,965 $2,495,000 $1,269 511 days
927 Gulf Drive 4 4 2,417 $2,394,000 $990 516 days
974 Flagship Drive 4 4 5,608 $5,600,000 $998 521 days
Average: 3.1 3.3 2,446 $3,174,290 $1,238 226 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
494 E Caribbean Drive 3 2 1,418 $1,900,000 $1,900,000 $1,339 61 days 9/12/23
23910 Overseas Highway 2 2 1,053 $835,000 $835,000 $792 0 days 9/7/23
25052 Palm Lane 3 2 1,458 $750,000 $725,000 $497 176 days 8/25/23
25032 Palm Lane 3 2 1,512 $798,000 $785,000 $519 461 days 7/27/23
949 Bay Drive 2 2 1,040 $1,449,000 $1,420,000 $1,365 48 days 7/21/23
25240 Margaret Street 3 2 1,204 $769,000 $726,200 $603 134 days 7/14/23
810 W Shore Drive 3 2 1,532 $775,000 $745,000 $486 123 days 7/3/23
835 Gulf Drive 4 4 2,417 $2,499,000 $2,499,000 $1,033 70 days 6/30/23
24235 W Caribbean Drive 3 2 1,441 $1,300,000 $1,115,000 $773 20 days 6/30/23
17162 W Starfish Lane N/A N/A N/A $659,000 $618,000 Unknown 118 days 6/30/23
350 W Shore Drive 3 3 2,108 $1,349,000 $1,225,000 $581 305 days 6/27/23
716 E Caribbean Drive 2 2 1,368 $1,099,000 $1,099,000 $803 47 days 6/26/23
827 E Caribbean Drive 3 3 1,861 $1,300,000 $1,200,000 $644 114 days 6/1/23
958 Gulf Drive 3 2 1,934 $1,999,000 $1,999,000 $1,033 39 days 5/30/23
51 Dobie Street 3 3 2,677 $2,500,000 $2,200,000 $821 144 days 5/30/23
948 Gulf Drive 3 3 2,010 $2,200,000 $2,175,000 $1,082 43 days 5/25/23
270 S Airport Drive 3 3 960 $969,000 $900,000 $937 281 days 5/12/23
118 W Shore Drive 2 2 1,000 $850,000 $850,000 $850 58 days 3/31/23
25054 5th Street 2 2 936 $595,000 $580,000 $619 35 days 3/30/23
Average: 2.8 2.4 1,551 $1,294,473 $1,241,905 $821 119 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19