Sign up to stay up to date on the Islamorada Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75811 Overseas Highway Unit #1 3 2 975 $1,100,000 $1,128 0 days
235 Ojibway Avenue 3 2 1,218 $1,400,000 $1,149 1 day
87455 Old Highway Unit #123 2 2 993 $465,000 $468 1 day
88500 Overseas Highway Unit #206 2 2 794 $495,000 $623 2 days
79901 Overseas Highway Unit #104 1 1 409 $420,000 $1,026 6 days
136 Anglers Way 2 3 1,314 $1,365,000 $1,038 11 days
84961 Old Highway Unit #26 3 1 400 $739,000 $1,847 12 days
80639 Old Highway Unit #201 4 5 2,539 $3,500,000 $1,378 19 days
80639 Old Highway Unit #204 4 5 2,539 $420,000 $165 23 days
84745 Old Highway Unit #10 3 3 1,680 $1,650,000 $982 27 days
137 E Ridge Road 3 2 1,739 $1,300,000 $747 29 days
112 Villa Bella Drive 4 5 1,963 $3,600,000 $1,833 29 days
102 Anglers Way 2 3 1,376 $1,325,000 $962 30 days
79901 Overseas Highway Unit #514 2 2 981 $749,000 $763 31 days
88181 Old Highway Unit #G2 3 2 1,593 $875,000 $549 38 days
207 & 209 E Carroll Street 8 6 4,931 $7,900,000 $1,602 40 days
209 E Carroll Street 5 4 2,980 $5,500,000 $1,845 40 days
207 E Carroll Street 3 2 1,475 $3,995,000 $2,708 40 days
Overseas Highway N/A N/A N/A $5,500,000 Unknown 40 days
113 Costa Bravo Drive Unit #113 3 3 2,015 $2,499,000 $1,240 51 days
74870 Overseas Highway 5 6 5,342 $5,975,000 $1,118 55 days
87895 Old Highway 5 8 9,011 $14,500,000 $1,609 57 days
111 S Rolling Hill Road 3 2 1,247 $859,000 $688 57 days
101 San Remo Drive 4 4 3,243 $2,899,000 $893 65 days
75560 Overseas Highway 4 4 3,228 $7,499,999 $2,323 71 days
75631 Overseas Highway 3 3 2,502 $3,995,000 $1,596 73 days
76800 Overseas Highway 1 2 N/A $3,800,000 Unknown 79 days
108 Orange Lane 4 3 2,546 $1,225,000 $481 86 days
84745 Old Highway Unit #14 3 3 1,750 $2,000,000 $1,142 90 days
309 Woods Avenue 3 3 1,248 $2,145,000 $1,718 92 days
87851 Old Highway Unit #M3 2 2 1,536 $1,095,000 $712 92 days
80639 Old Highway Unit #308 3 3 2,251 $1,975,000 $877 95 days
415 Palm Drive 3 2 2,928 $3,750,000 $1,280 96 days
87950 Overseas Highway 5 3 2,764 $5,200,000 $1,881 98 days
82260 Overseas Highway 3 3 2,314 $920,000 $397 102 days
105 Buena Vista Court 4 3 2,095 $2,850,000 $1,360 103 days
87465 Old Highway Unit #223 2 2 1,041 $464,000 $445 106 days
162 Key Heights Drive 5 5 2,557 $10,899,000 $4,262 117 days
87901 Old Highway 4 5 2,504 $2,995,000 $1,196 120 days
74452 Overseas Highway 3 2 N/A $1,590,000 Unknown 120 days
74450 Overseas Highway 3 2 1,980 $1,590,000 $803 120 days
445 Palm Drive N/A N/A N/A $2,500,000 Unknown 122 days
124 Venetian Way 4 3 2,150 $1,590,000 $739 122 days
79901 Overseas Highway Unit #519 1 2 827 $549,000 $663 135 days
87851 Old Highway Unit #K5 & boat slip #42 2 2 1,536 $1,155,000 $751 140 days
165 Mohawk Street 3 2 1,279 $739,000 $577 143 days
84745 Old Highway Unit #12 3 3 1,750 $1,650,000 $942 143 days
84745 Old Highway Unit #9 3 3 1,750 $2,250,000 $1,285 143 days
74501 Overseas Highway 5 4 3,772 $5,100,000 $1,352 147 days
75710 Overseas Highway Unit #10 2 2 1,104 $895,000 $810 152 days
Average: 3.4 3.2 2,472 $3,407,676 $1,437 216 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Venetian Drive 3 2 1,278 $1,575,000 $1,232 53 days
111 San Marco Drive Unit #and BOAT SLIP 3 2 1,232 $1,200,000 $974 78 days
194 Biscayne Boulevard 4 4 2,972 $3,950,000 $1,329 103 days
84745 Old Highway Unit #2 3 3 1,750 $1,500,000 $857 108 days
80980 Overseas Highway 5 6 3,992 $4,950,000 $1,239 119 days
171 Ocean Lane 4 4 3,330 $3,550,000 $1,066 120 days
84745 Old Highway Unit #1 3 3 1,750 $1,500,000 $857 143 days
87465 Old Highway Unit #106 2 2 976 $540,000 $553 188 days
144 San Remo Drive 2 2 1,413 $3,099,000 $2,193 188 days
87851 Old & 30ft Boat Slip Highway Unit #K23 2 2 1,700 $1,160,000 $682 191 days
75000 Overseas Highway Unit #2 3 4 2,108 $1,635,000 $775 206 days
Average: 3.1 3.1 2,045 $2,241,727 $1,069 136 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79901 Overseas Highway Unit #208 2 2 981 $565,000 $510,000 $519 155 days 9/20/23
75433 Overseas Highway 4 4 2,024 $3,000,000 $2,775,000 $1,371 424 days 9/19/23
144 S Hammock Road 4 3 2,548 $975,000 $925,000 $363 183 days 9/14/23
114 Royal Lane N/A N/A N/A $549,000 $542,000 Unknown 35 days 9/13/23
84745 Old Highway Unit #6 3 3 1,750 $1,650,000 $1,600,000 $914 131 days 9/13/23
142 Nautilus Drive 2 2 1,148 $1,495,000 $1,400,000 $1,219 157 days 9/6/23
128 San Marco Drive 4 3 2,040 $1,507,000 $1,507,000 $738 0 days 9/5/23
114 Jerome Avenue 4 3 1,270 $950,000 $750,000 $590 144 days 9/5/23
75455 Overseas Highway 3 3 1,966 $2,700,000 $2,600,000 $1,322 192 days 9/5/23
83201 Old Highway Unit #501 2 2 1,275 $875,000 $875,000 $686 84 days 9/1/23
88181 Old Highway Unit #22A 3 2 1,553 $825,000 $825,000 $531 0 days 8/31/23
114 South Drive 3 3 1,240 $865,000 $825,000 $665 183 days 8/30/23
88500 Overseas Highway Unit #504 1 1 574 $499,995 $475,000 $827 236 days 8/29/23
141 Palo De Oro Drive 4 4 3,048 $2,800,000 $2,600,000 $853 90 days 8/25/23
136 San Remo Drive 6 3 4,681 $2,995,000 $2,800,000 $598 222 days 8/25/23
116 Coconut Lane 2 2 1,456 $850,000 $835,000 $573 68 days 8/23/23
84745 Old Highway Unit #15 3 3 1,750 $2,250,000 $2,200,000 $1,257 56 days 8/4/23
148 Gulfside Drive 3 3 2,383 $4,895,000 $4,500,000 $1,888 40 days 7/28/23
100 Bayview Drive 4 3 1,760 $2,175,000 $1,910,000 $1,085 297 days 7/25/23
125 Pippin Drive 5 3 2,378 $1,600,000 $1,500,000 $630 107 days 7/20/23
87200 Overseas Highway Unit #L2 2 2 1,359 $599,000 $600,000 $441 41 days 7/19/23
52 Schooner Bay Road 3 4 1,813 $3,490,000 $3,490,000 $1,924 328 days 7/14/23
116 Leoni Drive 5 4 3,804 $2,340,000 $2,150,000 $565 99 days 7/12/23
87200 Overseas Highway Unit #D1 2 2 1,351 $575,000 $560,000 $414 161 days 7/10/23
75018 Overseas Highway 3 3 4,293 $3,995,000 $3,550,000 $826 153 days 7/7/23
64m W Plaza Granada N/A N/A N/A $1,100,000 $1,025,000 Unknown 164 days 7/6/23
80901 Old Highway 2 2 1,200 $865,000 $815,000 $679 50 days 6/30/23
83201 Old Highway Unit #212 2 2 1,275 $888,000 $850,000 $666 59 days 6/30/23
133 Giardino Drive 4 3 2,704 $2,649,999 $2,450,000 $906 110 days 6/30/23
101 Gulfview Drive Unit #216D & 30' Boat slip 3 3 2,026 $1,325,000 $1,113,000 $549 260 days 6/30/23
74860 Overseas Highway 5 6 4,823 $4,950,000 $4,625,000 $958 70 days 6/29/23
76414 Overseas Highway 4 4 2,237 $3,250,000 $2,990,000 $1,336 128 days 6/29/23
191 Plantation Avenue 3 3 2,380 $2,750,000 $2,500,000 $1,050 131 days 6/22/23
88540 Overseas Highway Unit #A305 2 2 853 $749,000 $740,000 $867 149 days 6/22/23
87200 Overseas Highway Unit #N5 2 2 1,368 $549,000 $549,000 $401 22 days 6/9/23
101 Valencia Drive 3 3 2,510 $2,895,000 $2,600,000 $1,035 202 days 6/9/23
182 Airstream Lane Unit #- 3 2 1,055 $995,000 $893,000 $846 83 days 6/5/23
190 Biscayne Boulevard 3 2 2,872 $3,100,000 $2,700,000 $940 182 days 6/1/23
87200 Overseas Highway Unit #U4 2 3 1,352 $625,000 $602,500 $445 55 days 5/31/23
122 Venetian Way 4 3 1,632 $1,100,000 $950,000 $582 76 days 5/31/23
101 Porto Vista Court 4 4 2,094 $2,999,000 $2,850,000 $1,361 115 days 5/31/23
149 Giardino Drive 3 3 2,034 $2,550,000 $2,450,000 $1,204 200 days 5/31/23
117 El Capitan Drive 5 3 3,052 $1,999,000 $1,825,000 $597 42 days 5/30/23
120 Venetian Drive 4 3 2,760 $2,925,000 $2,650,000 $960 259 days 5/30/23
150 Apache Street 3 2 1,188 $797,000 $775,000 $652 88 days 5/26/23
208 Tide Avenue 2 2 1,887 $4,300,000 $3,850,000 $2,040 54 days 5/24/23
158 Tequesta Street 4 2 2,625 $2,295,000 $1,950,000 $742 108 days 5/24/23
167 Plantation Avenue 5 3 2,804 $2,995,000 $2,995,000 $1,068 76 days 5/12/23
218 Biscayne Boulevard 4 4 3,240 $3,600,000 $3,500,000 $1,080 75 days 5/9/23
106 Bayview Isle Drive 3 3 2,028 $2,650,000 $2,425,000 $1,195 81 days 5/8/23
Average: 3.2 3.0 2,139 $2,365,567 $2,216,108 $980 132 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74